Course | Title | Time | Faculty | Prerequisites |
---|---|---|---|---|
EGEE 302 | Principles of Energy Engineering | TR 9:05-10:20 a.m. | Pisupati | CHEM 112 and MATH 141 |
EGEE 411W | Energy Science and Engineering Lab | LEC: W 3:35-4:25 p.m. | Mathews | FSC 401 or EGEE 302 |
LAB: varies | ||||
EGEE 430 | Introduction to Combustion | MWF 12:20-1:10 p.m. | Yetter | ME 201 or ME 300 or EME 301 |
EGEE 439 | Alternative Fuels from Biomass Sources | WEB | Toraman | CHEM 110 |
EGEE 441 | Electrochemical Engineering Fundamentals | MWF 11:15 a.m.-12:05 p.m. | Shi | (EME 301 and EME 303) or (CHE 220 and CHE 330) or (ME 300 and ME 320) or (MATSE 401 and MATSE 402) |
EME 210 | Data Analytics for Energy Systems | MWF 11:15 a.m.-12:05 p.m. | Morgan | MATH 22 or higher |
EME 301 | Thermodynamics in EME | MWF 9:05-9:55 a.m. | Dzade | CHEM 112 and PHYS 212 and (MATH 250 or MATH 251) |
EME 303 | Fluid Mechanics | MWF 8:00-8:50 a.m. | Elsworth | (MATH 250 or MATH 251) and PHYS 211 |
EME 460 | Geo-Resource Evaluation and Investment Analysis | MWF 1:25-2:15 p.m. | Wang | 5th semester standing |
FSC 432 | Petroleum Processing | WEB | Eser | CHEM 202 or CHEM 210 |
PLEASE NOTE: EGEE 12 will not be offered FA 24