Course | Title | Time | Faculty | Prerequisites |
---|---|---|---|---|
EBF 473* | Risk Management in Energy Industries | TR 1:35–2:05 p.m. | Kleit | EBF 200 and (MATH 111 or MATH 141) and (EME 210 or STAT 200 or STAT 401 or ECON 106 or SCM 200) |
EBF 484* | Energy Economics | TR 12:05–1:20 p.m. | Lo Prete | (MATH 110 or MATH 140) and EBF 200 and EBF 301 and (ECON 302 or MATH 250 or MATH 251) |
EGEE 302* | Principles of ENENG | TR 9:05–10:20 p.m. | Pisupati | CHEM 112 and MATH 141 |
EGEE 441* | Electrochemical Engineering Fund. | MWF 11:15 a.m. –12:05 p.m. | Shi | (EME 301 and EME 303) or (CHE 220 and CHE 330) or (ME 300 and ME 320) or (MATSE 401 and MATSE 402) |
EME 210 | Data Analytics for Energy Systems | MWF 11:15 a.m. –12:05 p.m. | Morgan | MATH 22 or higher |
EME 301 | Thermodynamics | MWF 9:05–9:55 a.m. | Dzade | CHEM 112 and PHYS 212 and (Math 250 or 251) |
EME 303 | Fluid Mechanics | MWF 8:00–8:50 a.m. | Elsworth | (MATH 250 or MATH 215) and PHYS 211 |
EME 450 | Energy Crisis Lead. | Multiple sections | Rigby | 7th semester standing |
EME 460 | Geo-resource Eval. / Investment Analysis | MWF 1:25–2:15 p.m. | Wang | 5th semester standing |
ENVSE 450 | Environmental Health and Safety | TR 3:05-4:20 p.m. | Gernand | CHEM 110 |
FSC 432 | Petroleum Processing | Web | Eser | CHEM 202 or CHEM 210 |
PNG 405 | Rock and Fluid Properties | TR 1:25-2:50 p.m. | Menefee | PHYS 211 and PNG 301 |
PNG 406 | Rock and Fluid Lab | M or W 10:10 a.m.–1:10 p.m. | Kordestany | PHYS 211; Concurrent: PNG 405 |
PNG 411 | Intro to Natural Gas Extraction | MWF 12:05-1:20 p.m. | King | PHYS 211 |
PNG 420 | Applied Reservoir Analysis/ Secondary Recovery | TR 9:05–10:20 a.m. | Johns | (MATH 251 or (MATH 250 and MATH 252)) and PNG 410 and (CMPSC 200 or CMPSC 201 or EME 210) |
PNG 430 | Reservoir Modeling | TR 3:05–4:20 p.m. | Mehmani | (MATH 251 or (MATH 250 and MATH 252)) and PNG 410 and (CMPSC 200 or CMPSC 201 or EME 210) |
PNG 440W | Formation Eval. | TR 12:05–1:20 p.m. | Dahi | PNG 405 and PNG 406 |
PNG 480 | Surface Production Engineering | TR 10:35–11:50 a.m. | Emami | EME 301 and EME 303 |
PNG 482 | Production Engineering Lab | M or W 2:50-5:30 p.m. | Kordestany | EME 301 and EME 303; Concurrent: PNG 480 |
PNG 497 | Well Stimulation | Fri. 8-11:00 a.m. | Wang |
*courses can be taken as Technical Electives